Ismail Flanges stands out as a reliable manufacturer and supplier of Super Duplex Steel Forged Flanges, providing robust, corrosion-resistant solutions for demanding industries throughout Jakarta, Indonesia. Crafted from top-quality super duplex stainless steels like UNS S32750 and S32760, these flanges boast remarkable strength, toughness, and resistance to pitting, crevice corrosion, and chloride stress corrosion cracking. The precision-forged design enhances the grain structure and mechanical properties, ensuring outstanding performance in high-pressure and high-temperature settings. With options like weld neck, slip-on, blind, socket weld, lap joint, and threaded configurations, Ismail’s forged flanges adhere to strict international standards, supporting essential operations in offshore, chemical, marine, and power sectors.
Super Duplex Steel Forged Flanges are made from alloys that typically contain around 24–26% chromium, 6–8% nickel, and 3–5% molybdenum, along with nitrogen and tungsten to boost corrosion resistance and strength. The forging process refines the grain structure, enhancing fatigue resistance and mechanical integrity. These flanges deliver tensile strength over 795 MPa and yield strength near 550 MPa, all while maintaining excellent ductility and impact toughness. Even in harsh chloride and acidic environments, they stand strong against pitting, crevice corrosion, and stress corrosion cracking. Their exceptional mechanical performance guarantees reliable sealing and structural stability under tough service conditions.
| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 1.4410 Super Duplex Steel Flanges |
| Grades | Super Duplex Steel F52, S32950, F53, S32760, F55, S32750 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Ismail Flanges, a leading supplier in Indonesia, Jakarta, offers an extensive selection of Super Duplex Steel Forged Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Super Duplex Steel forged flanges are extensively applied in industries where durability, corrosion resistance, and high strength are paramount. They are used extensively in offshore oil and gas platforms, petrochemical refineries, chemical processing plants, and marine applications, especially for high-temperature and high-pressure conditions. These flanges can be used in handling hostile fluids, seawater, and chemical corrosives and are particularly well-suited for pipeline networks, heat exchangers, and pressure vessels. Their durability against stress corrosion cracking, pitting, and corrosion due to chlorides renders them maintain integrity under harsh environments. Super Duplex Steel forged flanges are required for secure, long-lasting connections in tough applications.
| STANDARD | WERKSTOFF NR. | UNS |
| Super Duplex 2507 | 1.4410 | S32750 / S32760 |
| ASME/ANSI B 16.5 | Forged Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Forged Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Forged Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Forged |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Yes, we offer custom sizes for Super Duplex Steel Forged Flanges to meet specific project needs. Our team at Ismail Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@ismailflanges.id.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Ismail Flanges, All rights reserved